GSP List of Institutions
IRELAND:
S/N | Institution Name | Provider Type | Provider Country |
1 | Griffith College Dublin | Institute | Ireland |
2 | Trinity College Dublin | College | Ireland |
3 | National University of Ireland – Galway | University | Ireland |
4 | Dublin Business School | Institute | Ireland |
5 | University College Cork | University | Ireland |
6 | University of Limerick | University | Ireland |
7 | National College of Ireland | College | Ireland |
8 | Maynooth University | University | Ireland |
9 | Technological University Dublin | University | Ireland |
10 | Carlow Institute of Technology | Institute | Ireland |
11 | Technological University of the Shannon: Midlands Midwest | Institute | Ireland |
12 | Dublin City University | University | Ireland |
13 | Galway Mayo Institute of Technology | Institute | Ireland |
14 | Dorset College | College | Ireland |
15 | Waterford Institute of Technology – WIT | College | Ireland |
16 | Cork English College | College | Ireland |
17 | Cork Institute of Technology | Institute | Ireland |
18 | Emerald Cultural Institute | Institute | Ireland |
19 | Independent College Dublin | College | Ireland |
20 | Kaplan International English – Ireland | Institute | Ireland |
21 | UCD International Study Centre | College | Ireland |
22 | Villiers School | School | Ireland |
UK:
S/N | Institution Name | Provider Type | Provider Country |
1 | Buckinghamshire New University | University | United Kingdom |
2 | London Metropolitan University – LMU | University | United Kingdom |
3 | The University of Greenwich | University | United Kingdom |
4 | University of The West of Scotland – UWS | University | United Kingdom |
5 | London South Bank University | University | United Kingdom |
6 | University of Chester | University | United Kingdom |
7 | University of Brighton | University | United Kingdom |
8 | Queen’s University Belfast – Northern Ireland | University | United Kingdom |
9 | University of Dundee | University | United Kingdom |
10 | The University of Reading | University | United Kingdom |
11 | University of Aberdeen | University | United Kingdom |
12 | University of Greenwich International College | Institute | United Kingdom |
13 | De Montfort University International College | Institute | United Kingdom |
14 | University of Huddersfield – London | University | United Kingdom |
15 | Teesside University International Study Center | Institute | United Kingdom |
16 | University of Bedfordshire | University | United Kingdom |
17 | Birmingham City University | University | United Kingdom |
18 | Hertfordshire International College (HIC) | Institute | United Kingdom |
19 | Kingston International Study Center | Institute | United Kingdom |
20 | Bangor University International College | Institute | United Kingdom |
21 | Cardiff and Vale College | Institute | United Kingdom |
22 | London Brunel International College LBIC (London IBT) | Institute | United Kingdom |
23 | Bournemouth University International College (BUIC) | University | United Kingdom |
24 | Coventry University International Study Centre | Institute | United Kingdom |
25 | LMU (ECA) | Institute | United Kingdom |
26 | Nottingham Trent International College (NTIC) | University | United Kingdom |
27 | University of Aberystwyth | University | United Kingdom |
28 | University of Essex International College | University | United Kingdom |
29 | University of Leeds | Institute | United Kingdom |
30 | University of Strathclyde International Study Centre | Institute | United Kingdom |
31 | University of the West of England Bristol’s International College | University | United Kingdom |
32 | ARU College (Formerly CRIC) | Institute | United Kingdom |
33 | Birmingham City University International College (BCUIC) | Institute | United Kingdom |
34 | City, University of London | University | United Kingdom |
35 | International College Portsmouth (ICP) | Institute | United Kingdom |
36 | Kaplan International College (KIC) | University | United Kingdom |
37 | Manchester Metropolitan University – MMU | Institute | United Kingdom |
38 | Newcastle University | University | United Kingdom |
39 | Regent’s University London | University | United Kingdom |
40 | SAE Education Ltd UK | Institute | United Kingdom |
41 | St Mary’s University London International College | Institute | United Kingdom |
42 | University for the Creative Arts | University | United Kingdom |
43 | University of Huddersfield International Study Center | Institute | United Kingdom |
44 | University of Leicester Global Study Centre | Institute | United Kingdom |
45 | University of Northampton International Centre (UNIC) | Institute | United Kingdom |
46 | University of Surrey International Study Center | Institute | United Kingdom |
47 | University of Sussex International Study Center | Institute | United Kingdom |
48 | Abertay University | University | United Kingdom |
49 | Arden University | University | United Kingdom |
50 | Bellerbys College | Institute | United Kingdom |
51 | BIMM Institute | Institute | United Kingdom |
52 | Cardiff University International Study Centre | Institute | United Kingdom |
53 | City, University of London – CUL | Institute | United Kingdom |
54 | Durham University International Study Center | Institute | United Kingdom |
55 | Glasgow International College (GIC) | University | United Kingdom |
56 | International College at Robert Gordon University (ICRGU) | Institute | United Kingdom |
57 | International College Dundee | Institute | United Kingdom |
58 | Kaplan International English – UK | Institute | United Kingdom |
59 | Lancaster University International Study Center | Institute | United Kingdom |
60 | Le Cordon Bleu London | Institute | United Kingdom |
61 | Liverpool International College | University | United Kingdom |
62 | Liverpool John Moores University International Study Center | Institute | United Kingdom |
63 | Mander Portman Woodward | Institute | United Kingdom |
64 | Oxford House English | Institute | United Kingdom |
65 | Oxford Royale Academy | Institute | United Kingdom |
66 | Plymouth University International College (PUIC) | Institute | United Kingdom |
67 | Queen’s University Belfast – Northern Ireland (INTO) | Institute | United Kingdom |
68 | Royal Holloway, University of London International Study Center | Institute | United Kingdom |
69 | St. Clare’s Oxford | Institute | United Kingdom |
70 | The College, Swansea University | Institute | United Kingdom |
71 | The Oxford English Centre | Institute | United Kingdom |
72 | The University of Sheffield International College | Institute | United Kingdom |
73 | University of Aberdeen International Center | Institute | United Kingdom |
74 | University of Brighton’s International College | Institute | United Kingdom |
75 | University of Nottingham International College | University | United Kingdom |
76 | University of Worcester International College | Institute | United Kingdom |
77 | University of York International Pathway College | University | United Kingdom |
AUSTRALIA:
S/N | Institution Name | Provider Type | Provider Country |
1 | Flinders University | University | Australia |
2 | Swinburne University of Technology | University | Australia |
3 | Victoria University | University | Australia |
4 | CQUniversity Australia | University | Australia |
5 | Griffith University | University | Australia |
6 | Western Sydney University | University | Australia |
7 | TAFE NSW | TAFE | Australia |
8 | Kaplan Business School Australia | Private VET | Australia |
9 | TAFE Queensland | TAFE | Australia |
10 | The University of Adelaide | University | Australia |
11 | University of Wollongong | University | Australia |
12 | Torrens University Australia | University | Australia |
13 | University of Tasmania – (UTAS) | University | Australia |
14 | UNSW Global | Institute | Australia |
15 | King’s Own Institute – KOI | Institute | Australia |
16 | Charles Sturt University – (CSU) | University | Australia |
17 | Bond University | University | Australia |
18 | University of Canberra | University | Australia |
19 | UTS College | Private VET | Australia |
20 | Stott’s College | Private VET | Australia |
21 | The University of Western Australia (UWA) | University | Australia |
22 | Deakin University | University | Australia |
23 | Murdoch University | University | Australia |
24 | University of Technology Sydney | University | Australia |
25 | The University of Newcastle Australia | University | Australia |
26 | University of New South Wales | University | Australia |
27 | TAFE SA | TAFE | Australia |
28 | Western Sydney University – Sydney City Campus | University | Australia |
29 | University of Queensland | University | Australia |
30 | The University of Adelaide College – Kaplan Pathway | Institute | Australia |
31 | Royal Melbourne Institute of Technology – RMIT University | University | Australia |
32 | University of South Australia | University | Australia |
33 | Le Cordon Bleu Australia | Institute | Australia |
34 | Education Centre Australia (ECA) | Private VET | Australia |
35 | University of the Sunshine Coast – (USC) | University | Australia |
36 | Quality Training & Hospitality College – QTHC | Private VET | Australia |
37 | ATMC – Federation University | University | Australia |
38 | Deakin College | Private VET | Australia |
39 | International College of Management, Sydney – ICMS | Private VET | Australia |
40 | Charles Darwin University (CDU) | University | Australia |
41 | La Trobe Melbourne (Navitas) | University | Australia |
42 | La Trobe University | University | Australia |
43 | Sydney Institute of Business and Technology (SIBT) | Private VET | Australia |
44 | Southern Cross University | University | Australia |
45 | Canberra Institute of Technology (CIT) | TAFE | Australia |
46 | Academia International | Private VET | Australia |
47 | Greenwich College | Private VET | Australia |
48 | Curtin University | University | Australia |
49 | Australian College of Applied Professions (ACAP) | Private VET | Australia |
50 | James Cook University – (JCU) | University | Australia |
51 | James Cook University Brisbane – JCUB | University | Australia |
52 | South Australian Institute of Business and Technology (SAIBT) | Private VET | Australia |
53 | Melbourne Polytechnic | Institute | Australia |
54 | SERO Institute | Private VET | Australia |
55 | Australian National University – ANU | University | Australia |
56 | University of Wollongong College | Institute | Australia |
57 | Western Sydney University, International College | Institute | Australia |
58 | Macleay College | Private VET | Australia |
59 | Edith Cowan University | University | Australia |
60 | Griffith College | Private VET | Australia |
61 | Holmes Institute | Institute | Australia |
62 | Edith Cowan College | Private VET | Australia |
63 | Kingsford Institute of Australia | Private VET | Australia |
64 | TAFE International WA – TIWA | TAFE | Australia |
65 | International Institute of Business & Information Technology (IIBIT) | Private VET | Australia |
66 | Kent Institute Australia | Institute | Australia |
67 | Canterbury Business College | Private VET | Australia |
68 | Curtin College | Private VET | Australia |
69 | Swinburne University of Technology – Sydney | University | Australia |
70 | Sydney Metropolitan International College | Institute | Australia |
71 | Academies Australasia Polytechnic | Private VET | Australia |
72 | Australian Learning Group | Private VET | Australia |
73 | International College of Hotel Management (ICHM) | Private VET | Australia |
74 | Texila College | Institute | Australia |
75 | University of Southern Queensland | University | Australia |
76 | Australian National Institute of Management and Commerce (IMC) | Private VET | Australia |
77 | Danford College | Institute | Australia |
78 | Education Queensland International – EQI | School | Australia |
79 | Canterbury Institute of Management | Institute | Australia |
80 | EQUALS International | Institute | Australia |
81 | Macallan College | Private VET | Australia |
82 | University of Canberra College | Institute | Australia |
83 | Academy of Information Technology (AIT) | Private VET | Australia |
84 | Engineering Institute of Technology (EIT) | Institute | Australia |
85 | Excelsia College | Institute | Australia |
86 | The Hotel School – Southern Cross University | Institute | Australia |
87 | The University of Notre Dame Australia | University | Australia |
88 | Universal Business School Sydney – UBSS | Private VET | Australia |
89 | USQ – Sydney Education Centre | Institute | Australia |
90 | Western Sydney University The College | Institute | Australia |
91 | ATMC-Baxter Institute | Private VET | Australia |
92 | Eynesbury College | Private VET | Australia |
93 | Institute of Health and Management – IHM | Private VET | Australia |
94 | La Trobe University Sydney Campus | Institute | Australia |
95 | Launceston College | School | Australia |
96 | Lead College | Private VET | Australia |
97 | Marryatville High School | School | Australia |
98 | Oceania College of Technology | Private VET | Australia |
99 | Parafield Gardens High School | School | Australia |
100 | RMIT Training | Private VET | Australia |
101 | University of Tasmania International Pathway College | Institute | Australia |
102 | ATMC – University of the Sunshine Coast (USC) | University | Australia |
103 | Blackwood High School | School | Australia |
104 | Bond University College | Private VET | Australia |
105 | Chisholm Institute | TAFE | Australia |
106 | Norwood Morialta High School (limited) | School | Australia |
107 | Perth College of Business and Technology | Private VET | Australia |
108 | Skills Training Australia | Private VET | Australia |
109 | Skyline International College | Private VET | Australia |
110 | Stanley College | Institute | Australia |
111 | Sydney Metropolitan Institute of Technology | Institute | Australia |
112 | Adelaide High School | School | Australia |
113 | BROWNS English Language School Pty Ltd | Private VET | Australia |
114 | Canning College | Institute | Australia |
115 | Canterbury Technical Institute | Private VET | Australia |
116 | Center for English Language CELUSA, UNISA | Institute | Australia |
117 | Charles Darwin University International College | Institute | Australia |
118 | Charles Institute of Technology | Private VET | Australia |
119 | Crown Institute of Higher Education – CIHE | Institute | Australia |
120 | Front Cooking School | Private VET | Australia |
121 | Hilton Academy | Institute | Australia |
122 | Ikon Institute of Australia | Institute | Australia |
123 | JMC Academy | Institute | Australia |
124 | LCI Melbourne | Private VET | Australia |
125 | National Institute of Technology (NIT) | Private VET | Australia |
126 | Navitas English Services Pty Limited | Private VET | Australia |
127 | Phoenix Academy | Institute | Australia |
128 | Prospect High School | School | Australia |
129 | Royal Greenhill Institute of Technology (RGIT) | Institute | Australia |
130 | Salisbury High School | School | Australia |
131 | Sarina Russo Institute | Private VET | Australia |
132 | Southern Cross Education Institute – SCEI | Private VET | Australia |
133 | St Peter’s Collegiate Girls School | School | Australia |
134 | Swinburne University Of Technology Academy | University | Australia |
135 | TAFE Tasmania | Private VET | Australia |
136 | University of Melbourne | University | Australia |
137 | Aberfoyle Park High School | School | Australia |
138 | Academies Australasia Institute | Private VET | Australia |
139 | Academy of English | Private VET | Australia |
140 | Academy of Entrepreneurs | Private VET | Australia |
141 | Acknowledge Creativity | Private VET | Australia |
142 | Adelaide Secondary School of English | School | Australia |
143 | AIBI Higher Education | Institute | Australia |
144 | Ambridge Institute | Institute | Australia |
145 | ASC Language School | School | Australia |
146 | Aspire Institute | Private VET | Australia |
147 | Australasian Lawrence Aged Care College – ALACC | Institute | Australia |
148 | Australian Centre of English | Institute | Australia |
149 | Australian Childcare Career Options – ACCCO | Private VET | Australia |
150 | Australian College of Physical Education | Private VET | Australia |
151 | Australian College of Technology Pty Ltd | Private VET | Australia |
152 | Australian Ideal College | Institute | Australia |
153 | Australian Institute of Technical Training | Private VET | Australia |
154 | Australian International College | Private VET | Australia |
155 | Australian International High School Pty Ltd | School | Australia |
156 | Australian National Airline College | Institute | Australia |
157 | Australian National Education (ANE) | Institute | Australia |
158 | Australian National Institute of Education | Private VET | Australia |
159 | Australian Science and Mathematics School | School | Australia |
160 | Australian Skills Management Institute | Institute | Australia |
161 | Australian Sovereign College | Private VET | Australia |
162 | Australian Technical College Western Australia (ATC WA) | Private VET | Australia |
163 | Australis Institute of Technology and Education | Institute | Australia |
164 | Avenues College | School | Australia |
165 | Banksia Park International High School | School | Australia |
166 | Birdwood High School | School | Australia |
167 | Bordertown High School | School | Australia |
168 | Brighton Secondary School | School | Australia |
169 | Brisbane Grammar School | School | Australia |
170 | Canberra College of Management & Technology – CCMT | Private VET | Australia |
171 | Canterbury Language Academy | Private VET | Australia |
172 | Capital College | Private VET | Australia |
173 | Cass Training International College | Private VET | Australia |
174 | CBC Institute | Institute | Australia |
175 | Central Yorke School | School | Australia |
176 | Charles Campbell College | School | Australia |
177 | Clare High School | School | Australia |
178 | Clarence High School | School | Australia |
179 | Clarendon Business College | Private VET | Australia |
180 | Clayfield College | School | Australia |
181 | Coder Academy | Private VET | Australia |
182 | Collins Academy | Institute | Australia |
183 | Crown Institute of Business and Technology – CIBT | Private VET | Australia |
184 | Devonport High School | School | Australia |
185 | Don College | School | Australia |
186 | Eastern Fleurieu School | School | Australia |
187 | Edward John Eyre High School | School | Australia |
188 | Elizabeth College | School | Australia |
189 | Elston Education Training | Private VET | Australia |
190 | Empyrean Education Institute | Institute | Australia |
191 | Envirotech Education | Institute | Australia |
192 | Esperance Anglican Community School | School | Australia |
193 | Eve College | Private VET | Australia |
194 | Everthought College of Construction | Private VET | Australia |
195 | Fahan School | School | Australia |
196 | Findon High School | School | Australia |
197 | Fraser Coast Anglican College | School | Australia |
198 | Frederick Irwin Anglican School | School | Australia |
199 | Gateway Business College | Institute | Australia |
200 | Gawler and District College | School | Australia |
201 | Genazzano FCJ College | School | Australia |
202 | Georgiana Molloy Anglican School | School | Australia |
203 | Gladstone High School | School | Australia |
204 | Glenunga International High School | School | Australia |
205 | Glossop High School | School | Australia |
206 | Golden Grove High School | School | Australia |
207 | Grant High School | School | Australia |
208 | Hallett Cove School | School | Australia |
209 | Hamilton Secondary College | School | Australia |
210 | Harbourside Institute of Australia (HIA) | Private VET | Australia |
211 | Hawthorn-Melbourne | Institute | Australia |
212 | Heathfield High School | School | Australia |
213 | Henley High School | School | Australia |
214 | Hobart College | School | Australia |
215 | Hospitality Training Academy | Institute | Australia |
216 | Institute of Health and Nursing Australia – IHNA | Private VET | Australia |
217 | International House Brisbane | Private VET | Australia |
218 | International House Sydney | Private VET | Australia |
219 | Ironwood Institute | Private VET | Australia |
220 | John Septimus Roe Anglican Community School | School | Australia |
221 | John Wollaston Anglican Community School – Anglican Schools | School | Australia |
222 | Kadina Memorial School | School | Australia |
223 | Kangan Insitute | TAFE | Australia |
224 | Kangaroo Island Community Education | School | Australia |
225 | Kaplan International English – Australia | Institute | Australia |
226 | Kapunda High School | School | Australia |
227 | Keith Area School | School | Australia |
228 | Kingston High School | School | Australia |
229 | Kool Kids Training College | Private VET | Australia |
230 | La Trobe-Didasko | University | Australia |
231 | Le Fevre High School | School | Australia |
232 | Lexis English | Institute | Australia |
233 | Loreto College | School | Australia |
234 | Lyons College | Private VET | Australia |
235 | Macquarie University | University | Australia |
236 | Melbourne Language Centre | Institute | Australia |
237 | Methodist Ladies College | School | Australia |
238 | Mid CIty College | Private VET | Australia |
239 | Millicent High School | School | Australia |
240 | Mint International College | Institute | Australia |
241 | Mitcham Girls High School | School | Australia |
242 | Modbury High School | School | Australia |
243 | Moonta Area School | School | Australia |
244 | Mount Barker High School | School | Australia |
245 | Mount Compass Area School | School | Australia |
246 | Mount Gambier High School | School | Australia |
247 | Murray Bridge High School | School | Australia |
248 | Naracoorte High School | School | Australia |
249 | National College of Vocational Education | Institute | Australia |
250 | Navitas College of Public Safety | Private VET | Australia |
251 | Navitas English Pty Ltd | Private VET | Australia |
252 | Navitas Professional | Institute | Australia |
253 | New Town High School | School | Australia |
254 | New York Film Academy Australia – NYFA | Institute | Australia |
255 | Newstead College | School | Australia |
256 | Newton College – Melbourne | Private VET | Australia |
257 | Nuriootpa High School | School | Australia |
258 | Oakbank Area School | School | Australia |
259 | Ocean View College | School | Australia |
260 | Ogilvie High School | School | Australia |
261 | Orroroo Area School | School | Australia |
262 | Oxford House College (OHC) – Australia | Institute | Australia |
263 | Pacific English Study | Institute | Australia |
264 | Para Hills High School | School | Australia |
265 | Paragon Polytechnic | Institute | Australia |
266 | Paralowie School | School | Australia |
267 | Performance Education | Institute | Australia |
268 | Peter Carnley Anglican Community School – Anglican Schools | School | Australia |
269 | Peter Moyes Anglican Community School | School | Australia |
270 | Plympton International College | School | Australia |
271 | Port Lincoln High School | School | Australia |
272 | Queechy High School | School | Australia |
273 | Renmark High School | School | Australia |
274 | Reynella East College | School | Australia |
275 | Riverton and District High School | School | Australia |
276 | Roma Mitchell Secondary College | School | Australia |
277 | Rose Bay High School | School | Australia |
278 | Rosny College | School | Australia |
279 | Roxby Downs Area School | School | Australia |
280 | Russo Business School | Private VET | Australia |
281 | SAE Institute | Private VET | Australia |
282 | Salisbury College Australia | Private VET | Australia |
283 | Salisbury East High School | School | Australia |
284 | Seaford Secondary College | School | Australia |
285 | Seaton High School | School | Australia |
286 | Seaview High School | School | Australia |
287 | Sheffield College | Institute | Australia |
288 | Skills Australia Institute | Institute | Australia |
289 | South Sydney College | Private VET | Australia |
290 | Southern Academy of Business and Technology | Institute | Australia |
291 | Southern Cross Education Institute Higher Education | Institute | Australia |
292 | Southern English College | Institute | Australia |
293 | Springbank Secondary College | School | Australia |
294 | St James’ Anglican School | School | Australia |
295 | St. George’s Anglican Grammar School – Anglican Schools | School | Australia |
296 | St. Mark’s Anglican Community School – Anglican Schools | School | Australia |
297 | St. Michael’s Collegiate School | School | Australia |
298 | Strathfield College | Private VET | Australia |
299 | Stuart High School | School | Australia |
300 | Supreme Business College | Private VET | Australia |
301 | Swan Valley Anglican Community School – Anglican Schools | School | Australia |
302 | Sydney College | Private VET | Australia |
303 | Sydney Design School | Institute | Australia |
304 | Sydney Metropolitan English Institute | Institute | Australia |
305 | Tara Anglican School for Girls | School | Australia |
306 | Taroona High School | School | Australia |
307 | Taylor’s College – Sydney | Private VET | Australia |
308 | The Heights School | School | Australia |
309 | The Hills Grammar School | School | Australia |
310 | The Hutchins School | School | Australia |
311 | The King’s School | School | Australia |
312 | The Masters Institute of Creative Education – Australia | Private VET | Australia |
313 | The University of Newcastle College of International Education | Institute | Australia |
314 | Thebarton Senior College | School | Australia |
315 | TMG College Australia | Institute | Australia |
316 | Toowoomba Anglican School | School | Australia |
317 | Trinity Anglican College | School | Australia |
318 | Underdale High School | School | Australia |
319 | Union Institute of Language | Institute | Australia |
320 | Universal English College | Institute | Australia |
321 | University of Western Australia College | Institute | Australia |
322 | University Senior College | School | Australia |
323 | Unley High School | School | Australia |
324 | Valley View Secondary School | School | Australia |
325 | Victor Harbor High School | School | Australia |
326 | Victorian Institute of Education | Institute | Australia |
327 | Waikerie High School | School | Australia |
328 | Whyalla High School | School | Australia |
329 | Willunga High School | School | Australia |
330 | Wirreanda Secondary School | School | Australia |
331 | Woodville High School | School | Australia |
CANADA:
S/N | Institution Name | Provider Type | Provider Country |
1 | Sault College | College | Canada |
2 | University of Ottawa | University | Canada |
3 | Conestoga College | College | Canada |
4 | Toronto School Of Management | College | Canada |
5 | Confederation College | College | Canada |
6 | University of Regina | University | Canada |
7 | Fanshawe College | College | Canada |
8 | University of Windsor | University | Canada |
9 | Bow Valley College | College | Canada |
10 | Concordia University of Edmonton | University | Canada |
11 | University Canada West | University | Canada |
12 | Niagara College Toronto | College | Canada |
13 | Northern Lights College | College | Canada |
14 | Saskatchewan Polytechnic | College | Canada |
15 | Canadian Institute of Management and Technology | College | Canada |
16 | Durham College | College | Canada |
17 | Loyalist College Toronto | University | Canada |
18 | Trent University | University | Canada |
19 | University of Fraser Valley | University | Canada |
20 | Braemar College | College | Canada |
21 | New York Institute of Technology | Institute | Canada |
22 | Trebas Institute | Institute | Canada |
23 | Cape Breton University | University | Canada |
24 | Nipissing University | University | Canada |
25 | Simon Fraser University | University | Canada |
26 | Thompson Rivers University | University | Canada |
27 | Western University | University | Canada |
28 | College of the Rockies | College | Canada |
29 | Fraser International College (FIC) | College | Canada |
30 | Herzing College Canada | University | Canada |
31 | LaSalle College Vancouver | College | Canada |
32 | Montreal College of Information Technology | College | Canada |
33 | Trinity Western University | University | Canada |
34 | University of Ontario Institute of Technology | University | Canada |
35 | Academy of Learning | College | Canada |
36 | Adler University – Canada | University | Canada |
37 | Alexander College | College | Canada |
38 | Algoma University | University | Canada |
39 | Algonquin College | College | Canada |
40 | Aviron Quebec Technical College | College | Canada |
41 | Birmingham International Collegiate of Canada | College | Canada |
42 | Brescia University College | University | Canada |
43 | Cambrian College | University | Canada |
44 | Canada College | College | Canada |
45 | Canadian College | College | Canada |
46 | Canadian College of Technology & Business | College | Canada |
47 | Canadian Higher Learning Academy | School | Canada |
48 | Carleton University | University | Canada |
49 | CDI College | College | Canada |
50 | Cégep de la Gaspésie et des Iles | College | Canada |
51 | Cegep Marie-Victorin | College | Canada |
52 | Clearwater Secondary | School | Canada |
53 | Coast Mountain College | College | Canada |
54 | College National | College | Canada |
55 | College Saint Bernard | School | Canada |
56 | Collège Saint-Charles-Garnier | School | Canada |
57 | Crandall University | University | Canada |
58 | CultureWorks | Institute | Canada |
59 | Fleming College | College | Canada |
60 | Futures Canadian College | College | Canada |
61 | Georgian College | University | Canada |
62 | Huron University College | University | Canada |
63 | IBT College | College | Canada |
64 | International College of Manitoba (ICM) | College | Canada |
65 | International Gateway Kelowna | Institute | Canada |
66 | Justice Institute of British Columbia | Institute | Canada |
67 | Kamloops School of the Arts | School | Canada |
68 | Kaplan International English – Canada | Institute | Canada |
69 | Kensley College | Institute | Canada |
70 | Keyin College | College | Canada |
71 | Kings University College | College | Canada |
72 | Lakeland College | College | Canada |
73 | Languages Across Borders – Montréal | College | Canada |
74 | Languages Across Borders – Vancouver | College | Canada |
75 | LaSalle College Montreal | College | Canada |
76 | Le Cordon Bleu Ottawa Culinary Arts Institute | Institute | Canada |
77 | Matrix College | College | Canada |
78 | McKenzie College | College | Canada |
79 | Medicine Hat College | University | Canada |
80 | Mohawk College | College | Canada |
81 | Norkam Senior Secondary | School | Canada |
82 | Olds College | College | Canada |
83 | Ontario Tech University | University | Canada |
84 | Pures College of Technology | College | Canada |
85 | Q College | College | Canada |
86 | Queen’s School of English | College | Canada |
87 | Quest University | University | Canada |
88 | Ryerson University International College | College | Canada |
89 | Sahali Secondary | School | Canada |
90 | Selkirk College | College | Canada |
91 | South Kamloops Secondary | School | Canada |
92 | St Mary’s University | University | Canada |
93 | St Thomas University | University | Canada |
94 | Tamwood International College | College | Canada |
95 | TAV College | College | Canada |
96 | University of Prince Edward Island | University | Canada |
97 | University of Victoria – Continuing Studies | University | Canada |
98 | Valleyview Secondary | School | Canada |
99 | Westsyde Secondary | School | Canada |
USA:
S/N | Institution Name | Provider Type | Provider Country |
1 | Westcliff University | University | United States |
2 | St Cloud State University | University | United States |
3 | Cleveland State University | University | United States |
4 | University of Nebraska at Kearney | University | United States |
5 | Midwestern State University | University | United States |
6 | Gannon University | University | United States |
7 | Concordia University – St Paul | University | United States |
8 | DePaul University | University | United States |
9 | University of Dayton | University | United States |
10 | Wright State University | University | United States |
11 | Troy University | University | United States |
12 | Florida International University | University | United States |
13 | California State University, San Bernardino | University | United States |
14 | Christian Brothers University | University | United States |
15 | Adelphi University | University | United States |
16 | Montana State University | University | United States |
17 | Trine University | University | United States |
18 | Auburn University at Montgomery | University | United States |
19 | College of Lake County | College | United States |
20 | Portland State University | University | United States |
21 | University of Illinois | University | United States |
22 | California State University Sacramento | University | United States |
23 | University of Colorado Colorado Springs | University | United States |
24 | University of Mississippi | University | United States |
25 | Auburn University | University | United States |
26 | Louisiana State University | University | United States |
27 | Mercy College | College | United States |
28 | Weber State University | University | United States |
29 | Butte College | College | United States |
30 | Murray State University | University | United States |
31 | Sacred Heart University | University | United States |
32 | University of Kansas | University | United States |
33 | Anderson University | University | United States |
34 | Long Island University Brooklyn | College | United States |
35 | Middle Tennessee State University | University | United States |
36 | University of Bridgeport | University | United States |
37 | University of the Pacific | University | United States |
38 | American University | University | United States |
39 | College of the Desert | College | United States |
40 | Concord University | University | United States |
41 | North Park University | University | United States |
42 | Rochester Institute of Technology | College | United States |
43 | Rockford University | University | United States |
44 | St. Francis College | College | United States |
45 | St. Martin’s University | University | United States |
46 | State University of New York – Fredonia | University | United States |
47 | State University of New York at Oswego | University | United States |
48 | University of Central Florida | University | United States |
49 | Valencia College | College | United States |
50 | Bradley University | University | United States |
51 | Colorado Mesa University | University | United States |
52 | Embry-Riddle Aeronautical University | University | United States |
53 | Lincoln University | University | United States |
54 | Manhattan Institute of Management | Institute | United States |
55 | Mercer University | University | United States |
56 | Moraine Valley Community College | College | United States |
57 | Nova Southeastern University | University | United States |
58 | Ohio Wesleyan University | University | United States |
59 | Santa Barbara City College | College | United States |
60 | Santiago Canyon College | College | United States |
61 | Sierra Nevada University | University | United States |
62 | St Georges University | University | United States |
63 | University of Alabama at Birmingham – UAB | College | United States |
64 | University of Findlay | University | United States |
65 | University of Hartford | University | United States |
66 | University of Idaho | University | United States |
67 | University of Massachusetts Boston | University | United States |
68 | University of Utah | University | United States |
69 | Utica College | College | United States |
70 | Academy of the Holy Family | School | United States |
71 | Adler University – USA | University | United States |
72 | American Collegiate | College | United States |
73 | American National University | University | United States |
74 | American University of Integrative Sciences School of Medicine | University | United States |
75 | ASA College | College | United States |
76 | Baylor University International Study Center | College | United States |
77 | Bellevue College | College | United States |
78 | Bennington College | College | United States |
79 | Bethany Lutheran College | College | United States |
80 | Bridge English Center | College | United States |
81 | California State University Monterey Bay | University | United States |
82 | Chapel Hill – Chauncy Hall | School | United States |
83 | College of English Language – CEL | Institute | United States |
84 | College of the Canyons | College | United States |
85 | Colorado State University | University | United States |
86 | DePaul University Global Gateway | College | United States |
87 | Drew University | Institute | United States |
88 | Edmonds College | College | United States |
89 | Elgin Community College | College | United States |
90 | Elmhurst College | University | United States |
91 | Felician University | University | United States |
92 | Fisher College | College | United States |
93 | George Mason University – GMU | Institute | United States |
94 | Glasgow Caledonian New York College | Institute | United States |
95 | High Mowing School | School | United States |
96 | Hofstra University | College | United States |
97 | Illinois State University – ISU | College | United States |
98 | James Madison University International Study Center | Institute | United States |
99 | Kaplan International English – US | Institute | United States |
100 | Kaplan US Global Pathways | College | United States |
101 | Lake Land College USA | College | United States |
102 | Lake Tahoe Preparatory School | School | United States |
103 | Lake Washington Institute of Technology | College | United States |
104 | Language Consultants International – LCI | Institute | United States |
105 | Lipscomb University International | College | United States |
106 | Long Island University Post | College | United States |
107 | Manhattan College | College | United States |
108 | Marconi International University | University | United States |
109 | Miami International University of Art and Design | University | United States |
110 | Mission College | College | United States |
111 | Montserrat College of Art | College | United States |
112 | Nebraska Wesleyan University | University | United States |
113 | New England College | Institute | United States |
114 | Open Heart Language Academy | Institute | United States |
115 | Pacific Lutheran University | University | United States |
116 | Queens College | College | United States |
117 | Quinnipiac University | University | United States |
